|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall Conference Tentative Agenda
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 – 9:00 a.m. | Registration | Terrace |
| 9:00 – 9:15 a.m. | Advisor Orientation Meeting | Room 158 |
| (for advisors helping with competitive events) | ||
| 9:15 – 10:30 a.m. | Opening Session with Brad Barton |
South/Central Ballrooms |
| 10:45 – 1:20 p.m. | Open Objective Testing | |
| Accounting I Banking and Financial Systems Business Calculations Business Communications |
North Ballroom | |
Business Law | Room 158 | |
| Business Math FBLA Principles and Procedures Introduction to Business Introduction to Business Communication | Theatre | |
| Computer Concepts | Room 258 | |
| 10:45 – 11:35 p.m. | Workshop Session I | |
| Brad Barton Workshop | South Ballroom | |
| Personality Workshop w/Jami Kirkbride | Central Ballroom | |
| Recruitment Ideas - Dyann Diercks | Tetons | |
| 11:45 – 1:20 p.m. | Lunch | Terrace |
| 12:30 – 1:20 p.m. | Workshop Session II | |
| Brad Barton Workshop | South Ballroom | |
| Personality Workshop w/Jami Kirkbride | Central Ballroom | |
| Activate Your Chapter Workshop-Asa Erlewine | Tetons | |
| 1:30 – 2:30 p.m. | Survivor FBLA | South/Central Ballrooms |
| 2:30 – 3:20 p.m. | Workshop Session III | |
| Job Shadow Workshop-Charlie Westerman | Central Ballroom | |
| Jump Start Your Chapter-Asa Erlewine | Theatre | |
| Campaign Workshop-Lauren Lewandowski | Tetons | |
| Competitive Events Workshop-Mallory Roitberg | North Ballroom | |
| 2:30 – 3:30 p.m. | Advisers’ Meeting | Room 158 |
| 3:30 – 4:00 p.m. | Closing Session and Awards | South Central Ballroom |
